Type: Semi Hex body, Reduced Head, Open End
Material: Steel

015-2.jpg


Specification
PART NO. THREAD SIZE GRIP RANGE HOLE SIZE A B max C H
HA4 M4x0.7 0.5-2.5 6.40 7.00 6.35 10.40 0.40
HA5 M5x0.8 0.5-3.0 7.11 8.10 7.10 12.00 0.50
HA6 M6X1.0 0.7-3.2 9.60 10.50 9.50 14.50 0.50
HA6 M6X1.0 3.0-5.0 9.60 10.50 9.50 16.00 0.50
HA8 M8X1.25 0.7-3.2 10.60 11.50 10.50 16.00 0.50
HA10 M10X1.5 1.0-3.5 12.70 14.00 12.69 18.80 0.60
HA10 M10X1.5 1.0-4.0 12.70 14.00 12.69 22.50 0.60


Related Products

HD-CL

HD-CL

HH-CL

HH-CL

FN

FN

DN-CL

DN-CL

MEF-CL

MEF-CL

GF-R

GF-R

MM

MM

MA-CL

MA-CL