Type: Semi Hex body, Reduced Head, Open End
Material: Steel

007-2.jpg


Specification
PART NO. THREAD SIZE GRIP RANGE HOLE SIZE A B max C H
HD3 M3x0.5 1.5-3.0 5.00 5.80 4.97 10.00 0.50
HD4 M4x0.7 0.5-2.0 6.00 6.80 5.97 10.50 0.40
HD5 M5x0.8 0.5-3.0 7.00 8.00 6.97 11.70 0.50
HD6 M6X1.0 0.5-3.0 9.00 10.00 8.97 14.50 0.50
HD8 M8X1.25 0.5-3.0 11.00 12.00 10.97 16.50 0.50
HD10 M10X1.5 1.0-3.5 13.00 14.00 12.97 20.00 0.80
HD10 M10X1.5 3.5-6.0 13.00 14.00 12.97 24.00 0.80


Related Products

MM-CL

MM-CL

MEF-CL

MEF-CL

MM

MM

HH

HH

HA

HA

HE-CL

HE-CL

MF-CL

MF-CL

HB-CL

HB-CL