Type: Round body, Countersunk Head, Open End
Material: Steel

011-2.jpg


Specification
PART NO. THREAD SIZE GRIP RANGE HOLE SIZE A B max C H
GS5-55 M5x0.8 4.0-5.5 7.00 9.50 6.97 14.50 1.50
GS3-25 M3x0.5 1.5-2.5 5.00 6.50 4.97 10.50 1.00
GS4-35 M4x0.7 1.5-3.5 6.00 8.50 5.97 11.50 1.50
GS4-50 M4x0.7 3.5-5.0 6.00 8.50 5.97 13.00 1.50
GS5-40 M5x0.8 1.5-4.0 7.00 9.50 6.97 13.00 1.50
GS6-60 M6X1.0 4.5-6.0 9.00 11.50 8.97 17.50 1.50
GS6-45 M6X1.0 1.5-4.5 9.00 11.50 8.97 16.00 1.50
GS8-45 M8X1.25 1.5-4.5 11.00 13.50 10.97 18.50 1.50
GS8-60 M8X1.25 4.5-6.0 11.00 13.50 10.97 20.00 1.50
GS12-45 M12X1.75 1.8-4.5 16.00 19.00 15.97 26.00 1.80
GS10-60 M10X1.5 4.5-6.0 13.00 15.50 12.97 23.50 1.50
GS10-45 M10X1.5 3.0-4.5 13.00 15.50 12.97 22.00 1.50
GS10-30 M10X1.5 1.5-3.0 13.00 15.50 12.97 20.50 1.50


Related Products

FN

FN

MAF

MAF

KN-CL

KN-CL

HH

HH

MM

MM

DN

DN

HH-CL

HH-CL

HD

HD